1998 YAMAHA XJ 900 S RED, spares or repair . | Recently listed and then ended because ebay has not got cars, motorcycles, scooter catagory on the iPad (oversight there) so I had to list it under...>
parts which was wrong. Big apologies to all the watchers and bidders. | Recently SORNed (April 2012). This bike has been very reliable and used every day for the last 6 years or so. Developed cam chain rattle so took it off the road while deciding what to do. Repair could be a cam chain tensioner or even a new cam chain, no idea. Repair estimate was between 100 and 400 pounds. | The bike has done 60,300 miles ish (clock pic included) without any hassle.As I already own a cruiser which I love sadly the divvy has to go. | The bike looks knackered and rusty in places. Some damage to the plastics and definately scratched. Swing arm could do with a paint too. I did find some metal under the dirt once. That was an exciting moment. The rear shock I believe is knackered as is the mainstand. Front tyre is nearing wear limit, rear tyre is good. Everything else works OK except the fuel guage (which never does on Diversions). | I am selling the bike complete and not breaking. The V5 is present. | No reserve and buyer must collect as bike is sorned (you`ll need a van or a trailerJust to re-iterate, buyer must collect and the bike cannot be ridden legally on the road. Non returnable deposit required from winning bidder or payment in full :-)Good luck and happy bidding! | The bike is a 1998 S reg vintage | X | £100.00 ![]() | ||||||||
New Yamaha XJ 900 S motorcycles for sale | |||||||||
YAMAHA XJ 900 S DIVERSION - 1999 T - GIVI PANNIERS & TOP BOX - 30,898 MILES .Delivered ANYWHERE Mainland UK from just £99 + VAT Overview Vehicle Details Features/Specification About Us Showroom Vehicle Print Out £2,495.00 YAMAHA XJ 900 S DIVERSION - 1999 T - GIVI PANNIERS...>
& TOP BOX - 30,898 MILES Delivered ANYWHERE Mainland UK from just £99 + VAT Model Year: 1999 Mileage: 30,898 Miles Engine Size (in ccm): 892 Interested? Call Us 08446636726 our Sales Manager Sev Ismail at: Skinner Motorcycles Ltd Unit 1, Smeaton Road Gourdie Industrial Estate Dundee Dundee (City of) DD2 4UT Find out where we are PHOTOS TO FOLLOW – This 1999 YAMAHA XJ900S DIVERSION has covered just 30,898 miles from new and is in great order for its age! This now legendary shaft driven touring/commuter bike comes with a 3 piece GIVI luggage set, engine bars, a fender extender, and is fitted with Datatag! Now becoming a collectable classic in its own right the Diversion is a real dependable travel partner! Finance available and delivered to your door from just £99 + VAT Manufacturer Yamaha Model XJ 900 S Type Tourer Colour Blue Mileage 30,898 Miles First Registration Date 1999/03/01 Model Year 1999 Condition Used Previous Owners 3 Engine Size (in ccm) 892 Gears Six-speed manual Drive Type Shaft Start Type - Emission class - Additional Features Rolling bars/Frame sliders our Sales Manager Sev Ismail at: Skinner Motorcycles Ltd Unit 1, Smeaton Road Gourdie Industrial Estate Dundee Dundee (City of) DD2 4UT Find out where we are About Us Established in 2004, Skinner Motorcycles have built a reputation for offering a X | £2495.00 | ||||||||
| |||||||||
![]() | |||||||||
Yamaha xj 900 ,1999 T plate,sports tourer. . | £1200.00 ![]() | ||||||||
2003 YAMAHA XJ 900 S SILVER . | £1800.00 | ||||||||
1998 YAMAHA XJ 900 S RED . | £900.00 ![]() | ||||||||
2003 YAMAHA XJ900S SILVER . | £955.00 ![]() | ||||||||
1999 YAMAHA XJ 900 S Diversion . | £900.00 ![]() | ||||||||
Yamaha xj 900 ,1999 T plate,sports tourer. . | £1300.00 ![]() | ||||||||
2001 Yamaha XJ 900 S Red 39K Recent Motad . | £1999.00 | ||||||||
YAMAHA DIVERSION XJ 900 S RED . | £1000.00 ![]() | ||||||||







